Degree of Protection | No |
Number of Cylinders | 2.0000 |
---|---|---|---|
Noise Level | 63 DB at 23 ft Operating at Normal Load |
Compression Ratio | 9.5:1 |
Engine Type | Generac OHVI V-TWIN |
Fuel Consumption | 124 CFH at Half Load/195 CFH at Full Load in Natural Gas, 42.8 CFH at Half Load/70 CFH at Full Load in Liquid Propane |
Fuel Type | Natural Gas, Liquid Propane |
UNSPSC | 26111600 |
Run Time | 12 min |
Energy Star Flag | No |
Voltage Rating | 240 Volt AC |
Control Type | Automatic/Manual/Off |
UPC | 69647106438 |
Manufacturer Name | Generac |
Manufacturer Part Number | 6438 |
Frequency Rating | 60 Hz |
Item Name | Standby Generator With Service Rated Smart Switch |
Material | Steel Enclosure |
Phase | 1 |
Finish | Bisque |
Power Rating | 11000 Watt (LP), 10000 Watt (NG) |
Speed Rating | 3600 RPM |
Brand Name | Generac |
Amperage Rating | 45.8 Amp (LPG), 41.7 Amp (NG) |
Size | 47.9 Inch Width x 25.1 Inch Depth x 28.8 Inch Height |
Click here to login or register your account. Business account customers will have access to account pricing and payment options.
Click here for answers to common questions about ordering, shipping, payment, and returns, as well as contact information for our customer service team.
Updating your home branch will make scheduling pick up orders faster and easier and will improve search results by bringing local products to the top of the list.
Search using keywords, manufacturer part numbers, SKUs, trade slang, and more…
Browse our catalog of thousands of products…
Sign up here to receive our latest deals and to be notified as we continue to improve the site.