Temperature (K-Type thermocouple) | -40 to 400 deg C |
Duty Cycle | No |
---|---|---|---|
Input Auto-V LoZ | No |
IP Rating | No |
Standards | UL Listed, CE Marked |
GTIN | 00095969770859 |
UNSPSC | 41113630 |
RoHS Flag | Yes |
Country Of Origin | Taiwan, Republic of China |
Diode Test | Yes |
DC Amps | 0 - 600 Amp |
Continuity | <10 Ohm |
Manufacturer Part Number | AMP-210 |
Brand Name | Fluke |
Capacitance | 0 - 2500 mF |
Manufacturer Name | Fluke Corporation |
Frequency Rating | 5 - 999.9 Hz, 50 - 400 Hz |
Includes | Test Lead, Battery (Installed), User Manual, Carrying Case |
Item Name | AC TRMS Clamp Meter |
UPC | 09596977085 |
Resistance | 0 - 60 Kilo-Ohm |
Sub Brand | Amprobe® |
Display | Backlit LCD |
Audible Continuity | Yes |
AC Amps | 0 - 600 Amp |
Battery Type | (2) AAA Alkaline |
Accuracy | AC Current: +/-1.8% + 5LSD (50 - 60 Hz), +/-2% + 5LSD (100 - 400 Hz), DC Current: +/-2% + 5LSD (DC 50 - 100 Hz), AC Voltage: +/-1% + 5LSD (50 - 60 Hz), DC Voltage: +/-1% + 5LSD, Resistance: +/-1% + 5LSD, Capacitance: +/-2% + 4LSD, Frequency: +/-1% + 5LSD (600 Volt Range), +/-2% + 4LSD (600 Amp Range) |
Type | Digital |
Energy Star Flag | No |
Click here to login or register your account. Business account customers will have access to account pricing and payment options.
Click here for answers to common questions about ordering, shipping, payment, and returns, as well as contact information for our customer service team.
Updating your home branch will make scheduling pick up orders faster and easier and will improve search results by bringing local products to the top of the list.
Search using keywords, manufacturer part numbers, SKUs, trade slang, and more…
Browse our catalog of thousands of products…
Sign up here to receive our latest deals and to be notified as we continue to improve the site.